Recast rules by servicer, with the source document
Every figure on this page links to the servicer’s own page or fee-schedule PDF. Where a servicer publishes nothing, the row says so by name rather than filling the gap with a guess.
Headline finding
The modal policy across the market is a $5,000–$10,000 minimum, a $250 fee, conventional loans only, once per twelve months, and 45–90 days to process.
Trustmark charges $700, the highest published fee found. Five large servicers publish no recast policy at all.
| Servicer | Minimum lump sum | Fee | Excluded loan types | Timing / frequency | Source |
|---|---|---|---|---|---|
| Chase | No minimum amount required | Fees may apply; not published. Markets no appraisal and no credit check. | FHA, VA, USDA | Not published | chase.com/personal/mortgage/recast ↗ |
| Wells Fargo | $10,000 | No fee | Jumbo context applies | Timing explained at request | Wells Fargo — maximizing cash flow while buying a home (recast / $10,000 principal payment) ↗ |
| Bank of America | Not extractable | Not extractable | Not published | Not published | FAQ is JavaScript-gated and could not be read ↗ |
| Rocket Mortgage | $10,000 | $250 | FHA, USDA, VA | 2 payments made at the current balance | Rocket Mortgage's recast page ↗ |
| Mr. Cooper | $10,000 | $250 | VA, FHA, GNMA, USDA, Interest-only, Option ARM, Commercial | 90 days if recently transferred | Mr. Cooper's recast policy page ↗ |
| PennyMac | $10,000 | $250 | “Not all loan types” | Not published | PennyMac servicing FAQ ↗ |
| Freedom Mortgage | Not published | “Several hundred dollars” | Conventional only | Not published | Freedom Mortgage's recast page — partial disclosure only ↗ |
| US Bank | Not published | $250 | Not published | Not published | US Bank consumer fee schedule (PDF) ↗ |
| Truist | Not published | $250 | Not published | Not published | Truist mortgage fee schedule (PDF) ↗ |
| Newrez / Shellpoint | $5,000 | $250 | Conforming FNMA/FHLMC only; an ARM qualifies only if the reset is more than 6 months out | Not within 60 days of origination; the request must come within 60 days of the curtailment · Once per 12 months | Newrez correspondent servicing guide (PDF) ↗ |
| Flagstar | $10,000 | $250 | VA, FHA, GNMA, USDA, Interest-only, Option ARM | 90 days if the loan was transferred; up to 90 days to process | Flagstar loan servicing site ↗ |
| PenFed | “Typically 20% of the unpaid balance” — outlier, unverified | $250 | Conventional conforming only | 1 payment made; no 30-day lates in the last 12 months | PenFed servicing pages — the minimum could not be confirmed ↗ |
| Trustmark | $10,000 | $700 | First lien only | 60 or more days after the first payment; not within 60 days of an ARM reset; prior curtailments count only within 30 days | Trustmark recast policy (PDF) ↗ |
| Specialized Loan Servicing | $5,000 | $500 | Not published | 90 days after closing; 90 days before an ARM reset; no lates in the last 12 months; all signatories must sign and notarize | SLS published recast policy ↗ |
| New American Funding | $5,000 | $300 | Senior lien only | Funds must arrive by the 20th of the month | New American Funding servicing pages ↗ |
| Plains Commerce | 10% of the current balance | $300 | Not published | First 2 payments made; no transfer within 45 days · Once per 12 months | Plains Commerce Bank servicing pages ↗ |
| The Mortgage Firm | $10,000 | $500 | Second liens, interest-only loans, and ARMs resetting within 30 days | Not published | The Mortgage Firm servicing pages ↗ |
| PNC | Not published | Not published | Not published | Generic “two months on time” | Educational page only — no policy document ↗ |
| CrossCountry | Not stated | “$200 or $300” — generic, not a fee schedule | Not published | “Once during its lifespan” | Educational page only — no policy document ↗ |
| Navy Federal | — | — | — | — | No public policy |
| Fifth Third | — | — | — | — | No public policy |
| Guild Mortgage | — | — | — | — | No public policy |
| loanDepot | — | — | — | — | No public policy |
| Citi | — | — | — | — | No public policy |
Each servicer has its own page with the full policy, the citation and any contradiction found elsewhere on the web.
What the market actually does
| Servicers on file | 24 |
| Publishing a fee | 14 |
| Publishing a minimum | 10 |
| Publishing no policy at all | 5 |
| Lowest published fee | $0 |
| Highest published fee | $700 |
| Lowest published minimum | $5,000 |
Only 14 of 24 servicers publish a fee, and only 10 publish a minimum. That is the real state of disclosure in this market, and it is why every number quoted elsewhere without a source should be treated as invented until proven otherwise.
Servicers that publish nothing
Five large servicers have no recast policy page and no fee schedule listing a recast fee. Their pages here say exactly that, with the number to call.
Nothing published on navyfederal.org. Call 1-888-842-6328.
Nothing published on 53.com. Call 1-800-972-3030.
Nothing published on guildmortgage.com. Call 1-800-365-4884.
Nothing published on loandepot.com. Call 1-866-970-7520.
Nothing published on citi.com. Call 1-800-283-7918.
Where the open web contradicts the servicer
These are not cheap shots. A homeowner who reads a fabricated minimum and concludes they cannot recast has been actively harmed by it.
Chase
recastcalc.com states a $150 fee and a $10,000 minimum for Chase. Chase's own page states no minimum is required.
Wells Fargo
recastwise.com claims Wells Fargo requires a $20,000 minimum. Wells Fargo's own page states $10,000 and no fee.
PenFed
The 20%-of-balance minimum is far outside every other published policy and could not be confirmed against a primary document. Treat it as unverified.
Price a recast on these rules
The calculator prefills the fee for any servicer that publishes one, and warns when your lump sum is below their minimum.